Camion Trattori Barche
NON TROVI UN VEICOLO?
Brand | Model | Engine | ECU Brand | Version | Read/Write | Checksum | Mode |
---|---|---|---|---|---|---|---|
Agrifac | WKM - BIG SIX | Deutz | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Astra Truck | HD7 | Cursor 8.0/10.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Astra Truck | HD7 | Cursor 8.0/13.0l | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Astra Truck | HD8 | Cursor 8.0/10.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Astra Truck | HD8 | Cursor 8.0/13.0l | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | CVX | 6.6l 140—195CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Farmall | A,C,U | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Farmall | 110-140 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Case | Magnum | 9.0l 250—310CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Magnum | 180 -> 380 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Case | Maxxum | 6.7l 110—140CV | Bosch | EDC 16C39 | R/W | Yes | Flash |
Case | Maxxum | 6.7l 110—140CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Maxxum | CVT Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Case | Optum | 270 – 300 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Case | Puma | 6.7l 125—210CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Puma | 150 -> 240 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Case | Puma CVX | 6.7l 165—220CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Quadtrac | 385—485—535 | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Steiger | Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Case | Steiger | Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Claas | 656 RZ | 6.8l | Phoenix | L12 | R/W | Yes | Flash |
Claas | Ares | 697 | Phoenix | L14 | R/W | Yes | Flash |
Claas | Ares | 680 | Phoenix | L16 | R/W | Yes | Flash |
Claas | Arion | 620/640 | Phoenix | L14 | R/W | Yes | Flash |
Claas | Arion | 420 | Phoenix | L16 | R/W | Yes | Flash |
Claas | Arion | 530/540/550 | Phoenix | L21 | R/W | Yes | Flash |
Claas | Arion | 620/630/640/650 | Phoenix | L21 | R/W | Yes | Flash |
Claas | Arion | 530/540/550 | Phoenix | L22 | R/W | Yes | Flash |
Claas | Arion | 620/630/640/650 | Phoenix | L22 | R/W | Yes | Flash |
Claas | Arion | 530/540/550 | Phoenix | L23 | R/W | Yes | Flash |
Claas | Arion | 620/630/640/650 | Phoenix | L23 | R/W | Yes | Flash |
Claas | Arion | 510/530/550 | Phoenix | L33 | R/W | Yes | Flash |
Claas | Arion | 510/530/550 | Phoenix | L34 | R/W | Yes | Flash |
Claas | Arion | 610/650/660 | Phoenix | L33 | R/W | Yes | Flash |
Claas | Arion | 610/650/660 | Phoenix | L34 | R/W | Yes | Flash |
Claas | Axion | 810/820/830/840/850 | Phoenix | L14 | R/W | Yes | Flash |
Claas | Axion | 810/820/830/840/850 | Phoenix | L16 | R/W | Yes | Flash |
Claas | Axion | 810/820/830/840/850 | Bosch | EDC17 CV41 | R/W | Yes | Flash |
Claas | Axion | 920/930/940/950 | Bosch | EDC17 CV41 | R/W | Yes | Flash |
Claas | Elios | 210/220/230/240 | Bosch | EDC17 C49 | R/W | Yes | Flash |
Claas | Jaguar | 830/850/870/890/900 | Temic | 29F200/400 | R/W | -- | BootMode+Flash |
Claas | Lexion | 580/580TT | Temic | 29F200/400 | R/W | -- | BootMode+Flash |
Claas | Medion | 310 | Temic | 29F200/400 | R/W | -- | BootMode+Flash |
Claas | Mega | 350 | Temic | 29F200/400 | R/W | -- | BootMode+Flash |
Claas | Tucano | 430 | Temic | 29F200/400 | R/W | -- | BootMode+Flash |
Caterpillar | Cat Word Machine | -- | Adem | Adem4 | R/W | Yes | BDM+Flash |
Challenger | MT700 | 765 B/C Cat Power | Adem | Adem4 | R/W | Yes | BDM+Flash |
Challenger | MT745 | D Agco Power | Bosch | EDC 17CV44 | R/W | Yes | Flash |
Challenger | MT755 | D Agco Power | Bosch | EDC 17CV44 | R/W | Yes | Flash |
Challenger | MT765 | D Agco Power | Bosch | EDC 17CV44 | R/W | Yes | Flash |
Challenger | MT755 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT765 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT775 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT845 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT855 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT865 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Challenger | MT875 | E Agco Power | Bosch | EDC 17CV41 | R/W | Yes | Flash |
DAF Truck | Bus BMC 220 | Cummins | Bosch | EDC 7C3 | R/W | Yes | Flash |
DAF Truck | Bus SMC 275 | Cummins | Bosch | EDC 7C3 | R/W | Yes | Flash |
DAF Truck | LF 45 | Cummins | Bosch | EDC 7C3 | R/W | Yes | Flash |
DAF Truck | LF 45 | Cummins | Motorola | CM850 | R/W | Yes | Flash |
DAF Truck | LF 55 | Cummins | Bosch | EDC 7C3 | R/W | Yes | Flash |
DAF Truck | LF 55 | Cummins | Motorola | CM850 | R/W | Yes | Flash |
DAF Truck | CF 65 | Cummins | Bosch | EDC 7C3 | R/W | Yes | Flash |
DAF Truck | CF 65 | Cummins | Motorola | CM850 | R/W | Yes | Flash |
DAF Truck | CF 75 | 310/360 HP | Bosch | MS 6.2 | R/W | Yes | Flash |
DAF Truck | CF 85 | 340/380/430/480 HP | Bosch | MS 6.2 | R/W | Yes | Flash |
DAF Truck | CF 85 | Delphy | DMCI (CAN) | R/W | Yes | Flash | |
DAF Truck | XF 95 | 380/430/480/530 HP | Bosch | MS 6.2 | R/W | Yes | Flash |
DAF Truck | XF 105 | E5 | Delphy | DMCI (CAN) | R/W | Yes | Flash |
DAF Truck | XF 106 | E6 | Delphy | ETC3 | R/W | Yes | Flash |
Deutz Fahr | Agrofarm | 430 | Deutz | Heinzmann | R/W | Yes | Flash |
Deutz Fahr | Agrotron K | 430-610 | Deutz | Heinzmann | R/W | Yes | Flash |
Deutz Fahr | Agrotron K | 430-610 | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Deutz Fahr | Agrotron M | 600-610-620 12V | Deutz | Heinzmann | R/W | Yes | Flash |
Deutz Fahr | Agrotron M | 600-610-620 12V | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Deutz Fahr | Agrotron M | 640-650 24V | Deutz | Heinzmann | R/W | Yes | Flash |
Deutz Fahr | Agrotron M | 640-650 24V | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Deutz Fahr | Agrotron TTV | 610-620-630 4V | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Deutz Fahr | Agrotron TTV | 6140 | Bosch | EDC 17CV52 | R/W | Yes | Flash |
Deutz Fahr | Atlas | 4.0 TD | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Deutz Fahr | Serie 5 | 3.6 D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Deutz Fahr | Serie 5C | 3.6 D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | A207 | D | SISU | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 208 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 312 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 711 | 115 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 712 | 125 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 714 | 140 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 714 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 714 | D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | 716 | 160 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 716 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 716 | D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | 718 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 720 | D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | 722 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 722 | D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | 724 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 724 | D | Bosch | EDC 17CV52 | R/W | Yes | Flash |
Fendt Tractor | 724 | D | Bosch | EDC 17CV54/56 | R/W | Yes | Flash |
Fendt Tractor | 815 Vario | 150 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 817 Vario | 170 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 818 Vario | 180 CV | Deutz | Heinzmann | R/W | Yes | Flash |
Fendt Tractor | 820 Vario | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Fendt Tractor | 824 | D | Bosch | EDC 17CV52 | R/W | Yes | Flash |
Fendt Tractor | 916 Vario | 916D Euro2 | Bosch | MS 6.4 | R/W | Yes | Flash |
Fendt Tractor | 920 Vario | 920D Euro2 | Bosch | MS 6.4 | R/W | Yes | Flash |
Fendt Tractor | 924 Vario | 924D Euro2 | Bosch | MS 6.4 | R/W | Yes | Flash |
Fendt Tractor | 926 Vario | 926D Euro2 | Bosch | MS 6.4 | R/W | Yes | Flash |
Fendt Tractor | 930 Vario | 930D Euro2 | Bosch | MS 6.4 | R/W | Yes | Flash |
Fendt Tractor | 930 | 930D Euro4 | Bosch | EDC 17CV52 | R/W | Yes | Flash |
Fendt Tractor | 936 Vario | 936D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Hürlimann | XL | 6.0 130—185CV | Deutz | ECU Deutz | R/W | Yes | Flash |
Hürlimann | XL | 6.0 130—185CV | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Hyundai Truck | 380-440 | PowerTec Engine | Delphi | PowerTec 2004/6 | R/W | Yes | Flash |
Hyundai Truck | 290-440 | PowerTec Engine | Delphi | PowerTec 2008/9 | R/W | Yes | Flash |
Hyundai Truck | 320-380 | PowerTec Engine | Delphi | PowerTec 2010 | R/W | Yes | Flash |
Hyundai Truck | 450-500 | PowerTec Engine | Delphi | PowerTec 2010 | R/W | Yes | Flash |
Hyundai Truck | Super AeroCity BUS | PowerTec Engine | Delphi | PowerTec 2004/6 | R/W | Yes | Flash |
Hyundai Truck | Unicity BUS | PowerTec Engine | Delphi | PowerTec 2004/6 | R/W | Yes | Flash |
Hyundai Truck | Universe BUS | PowerTec Engine | Delphi | PowerTec 2008/9 | R/W | Yes | Flash |
John Deere | 5100 R | 4.5l | Phoenix | L16 | R/W | Yes | Flash |
John Deere | 6x10 VP44 | 4.5/6.8l | Phoenix | L4 | R/W | Yes | Flash |
John Deere | 6x20 VP44 | 4.5/6.8l | Phoenix | L1 | R/W | Yes | Flash |
John Deere | 6x20 VP44 | 4.5/6.8l | Phoenix | L4 | R/W | Yes | Flash |
John Deere | 6x20 S VP44 | 4.5/6.8l | Phoenix | L4 | R/W | Yes | Flash |
John Deere | 6x20 CR | 4.5/6.8l | Phoenix | L11 | R/W | Yes | Flash |
John Deere | 6x20 SE | 4.5/6.8l | Phoenix | L12 | R/W | Yes | Flash |
John Deere | 6x30 | 4.5/6.8l | Phoenix | L16 | R/W | Yes | Flash |
John Deere | 6x30 Premium | 4.5/6.8l | Phoenix | L14 | R/W | Yes | Flash |
John Deere | 6R Series | 4.5/6.8l | Phoenix | L21-L22-L23 | R/W | Yes | Flash |
John Deere | 6R Series | 4.5/6.8l | Phoenix | L33 | R/W | Yes | Flash |
John Deere | 7R Series | 6.8l | Phoenix | L21-L22-L23 | R/W | Yes | Flash |
John Deere | 7R Series | 6.8l | Phoenix | L33 | R/W | Yes | Flash |
John Deere | 7x10 | 7.7/7.8l | Phoenix | L3-L4 | R/W | Yes | Flash |
John Deere | 7x20 CR | 6.8/8.1l | Phoenix | L11 | R/W | Yes | Flash |
John Deere | 7x30 Premium | 6.8l | Phoenix | L14 | R/W | Yes | Flash |
John Deere | 7x50 | 9.0/13.5l | Phoenix | L9 | R/W | Yes | Flash |
John Deere | 8R Series | 9.0l | Phoenix | L21-L22-L23 | R/W | Yes | Flash |
John Deere | 8R Series | 9.0l | Phoenix | L33 | R/W | Yes | Flash |
John Deere | 8x20 TR | 8.1l | Phoenix | L14 | R/W | Yes | Flash |
John Deere | 8x30 | 9.0l | Phoenix | L14 | R/W | Yes | Flash |
John Deere | 9R Series | 13.5l | Phoenix | L21-L22-L23 | R/W | Yes | Flash |
John Deere | 9R Series | 9.0/13.5l | Phoenix | L33 | R/W | Yes | Flash |
John Deere | 9x20 | 12.5l | Phoenix | L6 | R/W | Yes | Flash |
John Deere | 9x20 CR | 12.5l | Phoenix | L11 | R/W | Yes | Flash |
Isuzu | L35 | 3.0l DTI | Transtron | Transtron | R/W | Yes | Flash |
Isuzu | N35 | 3.0l DTI | Transtron | Transtron | R/W | Yes | Flash |
Isuzu | P75 | 3.0l DTI | Transtron | Transtron | R/W | Yes | Flash |
Isuzu | Bus NOVO | 5.2l DTI E6 | Transtron | Transtron | R/W | Yes | Flash |
Isuzu | Bus TURQUOISE | 5.2l DTI | Transtron | Transtron | R/W | Yes | Flash |
Iveco | Daily | 2.3/2.8l | Bosch | MS 6.3 200 | R/W | Yes | Flash |
Iveco | Daily | 2.3/2.8l | Bosch | MS 6.4 400 | R/W | Yes | Flash |
Iveco | Daily | 2.3/2.8/3.0l | Bosch | EDC 16C8 | R/W | Yes | Flash |
Iveco | New Daily | 2.3/3.0l | Bosch | EDC 16C39 | R/W | Yes | Flash |
Iveco | New Daily | 3.0l | Bosch | EDC 17C49/CP52 | R/W | Yes | Flash |
Iveco | Massif | 3.0l 16V | Bosch | EDC 16C39 | R/W | Yes | Flash |
Iveco | Tector Euroc. | 4.0/6.0l | Bosch | EDC 7C1 | R/W | Yes | Flash |
Iveco | Tector Euroc. | 4.0/6.0l | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Iveco | Euro Tech | Cursor 8.0/10.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Euro Star | Cursor 10.0/13.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Euro Trakker | Cursor 8.0/13.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Stralis | AS Cursor 10.0/13.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Stralis | AT AD Cursor 8.0/10.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Stralis | Cursor 8.0/10.0/13.0 | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Iveco | Trakker | Cursor 8.0/13.0l | Bosch | MS 6.2 | R/W | Yes | Flash |
Iveco | Trakker | Cursor 8.0/13.0l | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Iveco Marine | Aifo Marine | Aifo MArine | Bosch | EDC 7C1 | R/W | Yes | Flash |
Kia Truck | GranBird BUS | PowerTec Engine | Delphi | PowerTec 2008/9 | R/W | Yes | Flash |
Kia Truck | GranBird BUS | PowerTec Engine | Delphi | PowerTec 2010 | R/W | Yes | Flash |
King Long Bus | XMQ 6120 | 8,9l Cummins Engine | Continental | CM2150 | R/W | Yes | Flash |
King Long Bus | XMQ 6127 | 8,9l Cummins Engine | Continental | CM2150 | R/W | Yes | Flash |
King Long Bus | XMQ 6129 | 8,9l Cummins Engine | Continental | CM2150 | R/W | Yes | Flash |
King Long Bus | XMQ 6130 | 8,9l Cummins Engine | Continental | CM2150 | R/W | Yes | Flash |
King Long Bus | XMQ 6900 | 6,9l Cummins Engine | Motorola | CM850 | R/W | Yes | Flash |
Lamborghini | R3 EVO | 4.0 100CV | Deutz | ECU Deutz | R/W | Yes | Flash |
Lamborghini | R6 | 6.0 130—185CV | Deutz | ECU Deutz | R/W | Yes | Flash |
Lamborghini | R6 | 6.0 130—185CV | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Lamborghini | R6 DCR | 6.0 130CV | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Lamborghini | R6 VRT | 6.0 100—125CV | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Lamborghini | R7 | 7.1 12V 200-220CV | Deutz | ECU Deutz | R/W | Yes | Flash |
Lamborghini | R7 | 7.1 12V 200-220CV | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Lamborghini | R8 | 7.1 24V | Deutz | ECU Deutz | R/W | Yes | Flash |
Lamborghini | R8 | 7.1 24V | Bosch | EDC 16UC40 | R/W | Yes | Flash |
Lamborghini | Victory Plus | 7.1 230CV | Deutz | ECU Deutz | R/W | Yes | Flash |
Landini | Power Master | 160 – 220CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Landini | Serie 7 | 185 – 270CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
MAN Truck | 8.x | Vp44 Rotary Pump E3 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | 13 | Vp44 Rotary Pump E3 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | 14 | Vp44 Rotary Pump E3 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | F2000 | E3 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | FE | E2 | Bosch | MS 6.1 | R/W | Yes | Flash |
MAN Truck | LE | vp44 Rotary Pump E2 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | M2000 | E2 | Bosch | MS 6.1 | R/W | Yes | Flash |
MAN Truck | M2000 | E3 | Bosch | MS 6.4 | R/W | Yes | Flash |
MAN Truck | TG-A | E2/E3 | Bosch | MS 6.1 | R/W | Yes | Flash |
MAN Truck | TG-A | D20/D23 E4 | Bosch | EDC 7C3 | R/W | Yes | Flash |
MAN Truck | TG-A | D20/D23 E4 | Bosch | EDC 7C32 | R/W | Yes | Flash |
MAN Truck | TG-L | E4 | Bosch | EDC 7C3 | R/W | Yes | Flash |
MAN Truck | TG-L | E5 | Bosch | EDC 7C32 | R/W | Yes | Flash |
MAN Truck | TG-M | E4 | Bosch | EDC 7C3 | R/W | Yes | Flash |
MAN Truck | TG-M | E5 | Bosch | EDC 7C32 | R/W | Yes | Flash |
MAN Truck | TG-S | E4 | Bosch | EDC 7C3 | R/W | Yes | Flash |
MAN Truck | TG-S | E5 | Bosch | EDC 7C32 | R/W | Yes | Flash |
MAN Truck | TG-X | E4 | Bosch | EDC 7C3 | R/W | Yes | Flash |
MAN Truck | TG-X | E5 | Bosch | EDC 7C32 | R/W | Yes | Flash |
Massey Ferguson | MF6400 | SISU 100—130CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Massey Ferguson | MF7400 | SISU 135—240CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Massey Ferguson | MF7620 | SISU 6600 | Bosch | EDC 17CV44 | R/W | Yes | Flash |
Massey Ferguson | MF7624 | SISU 7400 | Bosch | EDC 17CV44 | R/W | Yes | Flash |
Massey Ferguson | MF7700 | SISU 6600 - 165— 280CV | Bosch | EDC 17CV41 | R/W | Yes | Flash |
Massey Ferguson | MF8600 | SISU 8600 - 270— 370CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Massey Ferguson | MF8700 | SISU 8400 - 270— 400CV | Bosch | EDC 17CV41 | R/W | Yes | Flash |
MC Cormik | TTX | D 190/210/230CV | Bosch | EDC 7C1 | R/W | Yes | Flash |
MC Cormik | XTX | D 145/165/185CV | Bosch | EDC 7C1 | R/W | Yes | Flash |
MC Cormik | XTX | D 145/165/185CV | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Mercedes Truck | Accelo | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Accelo | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Actros | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Actros | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Actros | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Atego | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Atego | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Atego | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Axor | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Axor | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Axor | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Citaro | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Citaro | E4 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Citaro | E3/E4 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Cito | E1/E2/E3 | Temic | Temic | R/W | -- | BootMode+Flash |
Mercedes Truck | (29F200) | ||||||
Mercedes Truck | Cito | E4 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Cito | E3/E4 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Conecto | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Conecto | E4 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Conecto | E3/E4 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Econic | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Econic | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Econic | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Integro | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Integro | E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Intouro | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Intouro | E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Tourino | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Tourino | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Tourino | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Tourismo | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Tourismo | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Tourismo | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Touro | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Touro | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Touro | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Travego | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Travego | E4 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Travego | E3/E4 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Unimog | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Unimog | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Unimog | E3/E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Vario | E1/E2/E3 | Temic | Temic (29F200) | R/W | -- | BootMode+Flash |
Mercedes Truck | Vario | E4 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Vario | E3/E4 | Temic | Temic / Continental | R/W | Yes | Flash |
Mercedes Truck | Zetros | E4/E5 | Temic | Temic (29F400) | R/W | -- | BootMode+Flash |
Mercedes Truck | Zetros | E4/E5 | Temic | Temic / Continental | R/W | Yes | Flash |
New Holland Tractor | CR 9080 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | CX 80x0 | D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T4 | 55 -> 120 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T40x0 | D | Bosch | EDC 17C49 | R/W | Yes | Flash |
New Holland Tractor | T5 | 95 -> 115 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T5 | 100 -> 120 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
New Holland Tractor | T50x0 | D | Bosch | EDC 17C49 | R/W | Yes | Flash |
New Holland Tractor | T6 | 120 -> 175 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T6 | 125 -> 180 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
New Holland Tractor | T60x0 | D | Bosch | EDC 16C39 | R/W | Yes | Flash |
New Holland Tractor | T7 | 170 -> 270 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T7 | 165 -> 270 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
New Holland Tractor | T8 | 340 -> 500 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T8 | 320 -> 435 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
New Holland Tractor | T9 | 450 -> 670 Tier 4A | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | T9 | 435 -> 700 Tier 4B | Bosch | EDC 17CV41 | R/W | Yes | Flash |
New Holland Tractor | TM 1xx | D | Bosch | MS 6.4 400 | R/W | Yes | Flash |
New Holland Tractor | TS 1xxA | D | Bosch | EDC 7C1 | R/W | Yes | Flash |
New Holland Tractor | TVT 145 | 6.6l D | Bosch | EDC 7UC31 | R/W | Yes | Flash |
New Holland Tractor | TVT 195 | 9.0l D E5 | Bosch | EDC 7UC31 | R/W | Yes | Flash |
Nissan Truck | Atleon | 3.0l DTI | Bosch | EDC 15C2 | R/W | -- | Flash |
Nissan Truck | Atleon | 3.9l D Euro3 | Bosch | MS 6.4 | R/W | Yes | Flash |
Nissan Truck | Atleon | 4.5l Cummins Engine | Continental | CM2150 | R/W | Yes | Flash |
Nissan Truck | Cabstar | 2.3/2.7 D Euro3 | Bosch | MS 6.4 | R/W | Yes | Flash |
Nissan Truck | Cabstar | 2.5l DTI | Denso | SH7058/9 | R/W | Yes | Flash |
Nissan Truck | Cabstar | 3.0l DTI | Bosch | EDC 15C2 | R/W | -- | Flash |
